<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Harrisburg Real Estate Weblog</title>
	<atom:link href="http://tomblefko.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomblefko.com</link>
	<description>The ramblings of a real estate veteran.</description>
	<lastBuildDate>Wed, 18 Apr 2012 10:15:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tomblefko.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/62256b4f6f7002368e27aa315aa56815?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Harrisburg Real Estate Weblog</title>
		<link>http://tomblefko.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tomblefko.com/osd.xml" title="Harrisburg Real Estate Weblog" />
	<atom:link rel='hub' href='http://tomblefko.com/?pushpress=hub'/>
		<item>
		<title>Things are Looking Up</title>
		<link>http://tomblefko.com/2012/03/24/things-are-looking-up/</link>
		<comments>http://tomblefko.com/2012/03/24/things-are-looking-up/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 15:01:35 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[National Association of REALTORS]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Prudential Financial]]></category>
		<category><![CDATA[Prudential Real Estate]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Bloomberg News]]></category>
		<category><![CDATA[Outlook Survey]]></category>
		<category><![CDATA[Squawk on the Street]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=3174</guid>
		<description><![CDATA[Earl Lee, President of Prudential Real Estate, talks about the 2nd Annual Consumer Outlook Survey on Squawk on the Street on CNBC.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&amp;blog=5527531&amp;post=3174&amp;subd=tomblefko&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2012/03/24/things-are-looking-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>
	</item>
		<item>
		<title>Americans Increasingly Optimistic About Homeownership</title>
		<link>http://tomblefko.com/2012/03/21/americans-increasingly-optimistic-about-homeownership/</link>
		<comments>http://tomblefko.com/2012/03/21/americans-increasingly-optimistic-about-homeownership/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 10:10:39 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[American Dream]]></category>
		<category><![CDATA[Brookfield Residential Property Services]]></category>
		<category><![CDATA[Palisades Media Ventures]]></category>
		<category><![CDATA[Penn Schoen Berland]]></category>
		<category><![CDATA[Prudential Real Estate]]></category>
		<category><![CDATA[Prudential Real Estate Outlook Survey]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=3135</guid>
		<description><![CDATA[According to the second-annual Prudential Real Estate Outlook Survey, a full 60% of Americans have favorable views toward the real estate market.  That's up 8 points since last year.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&amp;blog=5527531&amp;post=3135&amp;subd=tomblefko&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2012/03/21/americans-increasingly-optimistic-about-homeownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>

		<media:content url="http://tomblefko.files.wordpress.com/2012/03/housing-market-up.png?w=300" medium="image" />
	</item>
		<item>
		<title>Prudential Homesale is Recognized at Prudential Real Estate Convention</title>
		<link>http://tomblefko.com/2012/03/19/prudential-homesale-is-recognized-at-prudential-real-estate-convention/</link>
		<comments>http://tomblefko.com/2012/03/19/prudential-homesale-is-recognized-at-prudential-real-estate-convention/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 09:46:09 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Harrisburg]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Convention]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Prudential Homesale Services Group]]></category>
		<category><![CDATA[Prudential Real Estate]]></category>
		<category><![CDATA[Sunshine Kids]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=3124</guid>
		<description><![CDATA[The Prudential Real Estate Convention took place last week in Orlando, FL and Prudential Homesale was recognized for its accomplishments in a couple of areas.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&amp;blog=5527531&amp;post=3124&amp;subd=tomblefko&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2012/03/19/prudential-homesale-is-recognized-at-prudential-real-estate-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>

		<media:content url="http://tomblefko.files.wordpress.com/2012/03/imagine-pru-logo1.png?w=300" medium="image" />
	</item>
		<item>
		<title>The True Cost of Homeownership Versus Renting</title>
		<link>http://tomblefko.com/2012/03/02/the-true-cost-of-homeownership-versus-renting/</link>
		<comments>http://tomblefko.com/2012/03/02/the-true-cost-of-homeownership-versus-renting/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 12:14:57 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Homeownership]]></category>
		<category><![CDATA[InfoGraphic]]></category>
		<category><![CDATA[Kiplinger]]></category>
		<category><![CDATA[Mortgage Interest Deduction]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Points]]></category>
		<category><![CDATA[Real Estate Taxes]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Rent vs. Buy]]></category>
		<category><![CDATA[Tax Savings]]></category>
		<category><![CDATA[Write-off]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=3092</guid>
		<description><![CDATA[I was stunned by what was missing from this InfoGraphic on the comparison between Renting vs. Buying real estate.  See if you can pick-up what I noticed was overlooked.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&amp;blog=5527531&amp;post=3092&amp;subd=tomblefko&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2012/03/02/the-true-cost-of-homeownership-versus-renting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>

		<media:content url="http://tomblefko.files.wordpress.com/2012/03/homeownership-vs-renting1.png" medium="image">
			<media:title type="html">Click for a larger copy</media:title>
		</media:content>
	</item>
		<item>
		<title>Prudential Homesale Expands Into Maryland</title>
		<link>http://tomblefko.com/2012/02/23/prudential-homesale-expands-into-maryland/</link>
		<comments>http://tomblefko.com/2012/02/23/prudential-homesale-expands-into-maryland/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 10:19:11 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Clarkview Road]]></category>
		<category><![CDATA[Doug Rebert]]></category>
		<category><![CDATA[Jarrettsville Pike]]></category>
		<category><![CDATA[Light Street]]></category>
		<category><![CDATA[Lutherville]]></category>
		<category><![CDATA[Malcolm Drive]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Prudential Homesale]]></category>
		<category><![CDATA[Prudential Homesale YWGC Realty]]></category>
		<category><![CDATA[Timonium Road]]></category>
		<category><![CDATA[Westminster]]></category>
		<category><![CDATA[Yerman Witman Gaines & Conklin]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=3079</guid>
		<description><![CDATA[Great news yesterday coming out of the Prudential Homesale corporate office - - - we've expanded into Maryland through our partnership with Yerman Witman Gaines &#38; Conklin.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&amp;blog=5527531&amp;post=3079&amp;subd=tomblefko&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2012/02/23/prudential-homesale-expands-into-maryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>

		<media:content url="http://tomblefko.files.wordpress.com/2012/02/prudential-ymgc-welcome.png" medium="image" />
	</item>
		<item>
		<title>The Foreclosure Process in Pennsylvania</title>
		<link>http://tomblefko.com/2012/02/14/the-foreclosure-process-in-pennsylvania/</link>
		<comments>http://tomblefko.com/2012/02/14/the-foreclosure-process-in-pennsylvania/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 02:58:40 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Lis Pendens]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Pennsylvania Foreclosure Process]]></category>
		<category><![CDATA[Pennsylvania Foreclosure Timeline]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Public auction]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=3022</guid>
		<description><![CDATA[Foreclosures are never pretty.  They tear families apart.  They destroy a homeowner's credit.  They ruin a neighborhood's sense of closeness.  When someone that you know is in financial trouble, you feel like you're living their nightmare.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&amp;blog=5527531&amp;post=3022&amp;subd=tomblefko&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2012/02/14/the-foreclosure-process-in-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>

		<media:content url="http://tomblefko.files.wordpress.com/2012/02/foreclosure-process-in-pa5.png" medium="image">
			<media:title type="html">Click for a larger version of Foreclosure Process in PA</media:title>
		</media:content>
	</item>
		<item>
		<title>The Wave of Un-Syndication</title>
		<link>http://tomblefko.com/2012/01/28/the-wave-of-un-syndication/</link>
		<comments>http://tomblefko.com/2012/01/28/the-wave-of-un-syndication/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:37:35 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Aggregators]]></category>
		<category><![CDATA[ARG]]></category>
		<category><![CDATA[Jim Abbott]]></category>
		<category><![CDATA[Listing Syndication]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Realtor.com]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Trulia]]></category>
		<category><![CDATA[Un-Syndication]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=3000</guid>
		<description><![CDATA[Still think that brokers across the country will never pull out of REALTOR.com, Trulia, Zillow, et. al.?  Jim Abbott, the President of ARG, outlines some compelling points in favor of yanking a firm's listings from these aggregators.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&amp;blog=5527531&amp;post=3000&amp;subd=tomblefko&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2012/01/28/the-wave-of-un-syndication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>
	</item>
		<item>
		<title>Four Trends That Will Rock the Real Estate Industry in 2012</title>
		<link>http://tomblefko.com/2012/01/23/four-trends-that-will-rock-the-real-estate-industry-in-2012/</link>
		<comments>http://tomblefko.com/2012/01/23/four-trends-that-will-rock-the-real-estate-industry-in-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:32:40 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[CoreLogic]]></category>
		<category><![CDATA[CoreScore]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[digital signatures]]></category>
		<category><![CDATA[DocuSign]]></category>
		<category><![CDATA[Edina Realty]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Fair Isaac Corporation]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IDX Feed]]></category>
		<category><![CDATA[Internet Data Exchange]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage preapprovals]]></category>
		<category><![CDATA[Multiple Listing Service]]></category>
		<category><![CDATA[National Association of REALTORS]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[real estate web sites]]></category>
		<category><![CDATA[TransUnion]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=2968</guid>
		<description><![CDATA[My list of four trends that are sure to impact the real estate industry in 2012 and beyond.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&amp;blog=5527531&amp;post=2968&amp;subd=tomblefko&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2012/01/23/four-trends-that-will-rock-the-real-estate-industry-in-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>

		<media:content url="http://tomblefko.files.wordpress.com/2012/01/no1.png" medium="image" />

		<media:content url="http://tomblefko.files.wordpress.com/2012/01/no2.png?w=170" medium="image" />

		<media:content url="http://tomblefko.files.wordpress.com/2012/01/no3.png" medium="image" />

		<media:content url="http://tomblefko.files.wordpress.com/2012/01/no4.png" medium="image" />
	</item>
	</channel>
</rss>
