<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Harrisburg Real Estate Weblog &#187; Buyers</title>
	<atom:link href="http://tomblefko.com/tag/buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomblefko.com</link>
	<description>The ramblings of a real estate veteran.</description>
	<lastBuildDate>Wed, 18 Apr 2012 10:19:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tomblefko.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/62256b4f6f7002368e27aa315aa56815?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Harrisburg Real Estate Weblog &#187; Buyers</title>
		<link>http://tomblefko.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tomblefko.com/osd.xml" title="Harrisburg Real Estate Weblog" />
	<atom:link rel='hub' href='http://tomblefko.com/?pushpress=hub'/>
		<item>
		<title>Five Star Customer Experience</title>
		<link>http://tomblefko.com/2011/09/28/five-star-customer-experience/</link>
		<comments>http://tomblefko.com/2011/09/28/five-star-customer-experience/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 10:09:35 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Five Stars]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=2667</guid>
		<description><![CDATA[How many stars are you getting from the 'New Consumer?'<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&#038;blog=5527531&#038;post=2667&#038;subd=tomblefko&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2011/09/28/five-star-customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>
	</item>
		<item>
		<title>Spring Advertising Campaign Set to Kick-Off</title>
		<link>http://tomblefko.com/2011/03/06/spring-advertising-campaign-set-to-kick-off/</link>
		<comments>http://tomblefko.com/2011/03/06/spring-advertising-campaign-set-to-kick-off/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 13:47:00 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Fox 43]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[Viamedia]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[WGAL]]></category>
		<category><![CDATA[WHP 21]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=2448</guid>
		<description><![CDATA[Real people with a real message!  That's the theme of these three television commercials that are starting to run on WGAL, Fox 43, WHP 21, Comcast and Viamedia.  They will run through the Spring buying season and end during the latter part of May.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&#038;blog=5527531&#038;post=2448&#038;subd=tomblefko&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2011/03/06/spring-advertising-campaign-set-to-kick-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>
	</item>
		<item>
		<title>Harrisburg, PA and Business; A Great Match</title>
		<link>http://tomblefko.com/2011/01/19/harrisburg-pa-and-business-a-great-match/</link>
		<comments>http://tomblefko.com/2011/01/19/harrisburg-pa-and-business-a-great-match/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 11:34:06 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Harrisburg]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Capital Region Economic Development Corporation]]></category>
		<category><![CDATA[CREDC]]></category>
		<category><![CDATA[Cumberland County]]></category>
		<category><![CDATA[Dauphin County]]></category>
		<category><![CDATA[Hershey Medical Center]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Perry County]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=2357</guid>
		<description><![CDATA[The Wall Street Journal's online business site, MarketWatch, recently named the ten best cities in the United States to do business in.  Where did Harrisburg, PA fall?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&#038;blog=5527531&#038;post=2357&#038;subd=tomblefko&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2011/01/19/harrisburg-pa-and-business-a-great-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>

		<media:content url="http://tomblefko.files.wordpress.com/2011/01/harrisburg-pa.jpg?w=300" medium="image">
			<media:title type="html">Harrisburg Skyline</media:title>
		</media:content>
	</item>
		<item>
		<title>Hidden Benefits of Refinancing Your Mortgage</title>
		<link>http://tomblefko.com/2011/01/18/hidden-benefits-of-refinancing-your-mortgage/</link>
		<comments>http://tomblefko.com/2011/01/18/hidden-benefits-of-refinancing-your-mortgage/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 11:18:59 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Adjustable Rate Mortgage]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Spouse]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=2343</guid>
		<description><![CDATA[Lowering your mortgage rate is only one reason why people should consider refinancing their present mortgage.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&#038;blog=5527531&#038;post=2343&#038;subd=tomblefko&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2011/01/18/hidden-benefits-of-refinancing-your-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>

		<media:content url="http://tomblefko.files.wordpress.com/2011/01/refinance-logo.jpg?w=300" medium="image">
			<media:title type="html">How much cash is in your home?</media:title>
		</media:content>
	</item>
		<item>
		<title>The Most Important Time in Selling Your Home &#8211; Week One</title>
		<link>http://tomblefko.com/2010/09/11/the-most-important-time-in-selling-your-home-week-one/</link>
		<comments>http://tomblefko.com/2010/09/11/the-most-important-time-in-selling-your-home-week-one/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 10:16:52 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Absorption Rate]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Central PA]]></category>
		<category><![CDATA[MSN Money Central]]></category>
		<category><![CDATA[Negotiating]]></category>
		<category><![CDATA[Property Values]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=2294</guid>
		<description><![CDATA[Perhaps the most important decision you'll have to make in determining how successful you will be in selling your home is setting the initial price but in most cases this is where sellers end up shooting themselves in the foot.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&#038;blog=5527531&#038;post=2294&#038;subd=tomblefko&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2010/09/11/the-most-important-time-in-selling-your-home-week-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>

		<media:content url="http://tomblefko.files.wordpress.com/2010/09/number-one.jpg?w=300" medium="image" />
	</item>
		<item>
		<title>The Difference Between Short Sales, Foreclosures and REO&#8217;s</title>
		<link>http://tomblefko.com/2010/09/08/the-difference-between-short-sales-foreclosures-and-reos/</link>
		<comments>http://tomblefko.com/2010/09/08/the-difference-between-short-sales-foreclosures-and-reos/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:00:26 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Property Values]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Spencer Rascoff]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=2284</guid>
		<description><![CDATA[Practitioners in the real estate industry sometimes throw around acronyms and terminology that we understand, but in many cases our clients do not.  This post explains the differences between short sales, foreclosures and REO's.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&#038;blog=5527531&#038;post=2284&#038;subd=tomblefko&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2010/09/08/the-difference-between-short-sales-foreclosures-and-reos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>
	</item>
		<item>
		<title>Five Tips for Deciphering Your Home Loan&#8217;s Good-Faith Estimate</title>
		<link>http://tomblefko.com/2010/09/06/five-tips-for-deciphering-your-home-loans-good-faith-estimate/</link>
		<comments>http://tomblefko.com/2010/09/06/five-tips-for-deciphering-your-home-loans-good-faith-estimate/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:13:58 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[G. M. Filisko]]></category>
		<category><![CDATA[Good Faith Estimate]]></category>
		<category><![CDATA[HouseLogic.com]]></category>
		<category><![CDATA[HUD-1 Settlement Statement]]></category>
		<category><![CDATA[National Association of REALTORS]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=2267</guid>
		<description><![CDATA[When you're shopping for a mortgage loan, it's sometimes hard to understand the jargon lenders use in the good-faith estimate when explaining the costs and fees you'll pay when taking out a mortgage.  Here are five tips for using the new three-page form to your advantage.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&#038;blog=5527531&#038;post=2267&#038;subd=tomblefko&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2010/09/06/five-tips-for-deciphering-your-home-loans-good-faith-estimate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>

		<media:content url="http://tomblefko.files.wordpress.com/2010/09/mortgage-magnifying-glass.jpg?w=300" medium="image">
			<media:title type="html">Mortgages under the magnifying glass</media:title>
		</media:content>
	</item>
		<item>
		<title>What&#8217;s Really Happening in the Real Estate Market?</title>
		<link>http://tomblefko.com/2010/09/02/whats-really-happening-in-the-real-estate-market/</link>
		<comments>http://tomblefko.com/2010/09/02/whats-really-happening-in-the-real-estate-market/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:02:47 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[National Association of REALTORS]]></category>
		<category><![CDATA[Property Values]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=2261</guid>
		<description><![CDATA[The National Association of REALTORS just published a slideshow on the state of the real estate market in these uncertain times. No fluff or unsubstantiated wild statements.  Just facts!
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&#038;blog=5527531&#038;post=2261&#038;subd=tomblefko&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2010/09/02/whats-really-happening-in-the-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>
	</item>
	</channel>
</rss>
