<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Harrisburg Real Estate Weblog &#187; Environment</title>
	<atom:link href="http://tomblefko.com/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomblefko.com</link>
	<description>The ramblings of a real estate veteran.</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:54:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tomblefko.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/62256b4f6f7002368e27aa315aa56815?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Harrisburg Real Estate Weblog &#187; Environment</title>
		<link>http://tomblefko.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tomblefko.com/osd.xml" title="Harrisburg Real Estate Weblog" />
	<atom:link rel='hub' href='http://tomblefko.com/?pushpress=hub'/>
		<item>
		<title>Debunking the Objections to Smart Growth and Traditional Neighborhood Developments (TND&#8217;s)</title>
		<link>http://tomblefko.com/2009/10/11/debunking-the-objections-to-smart-growth-and-traditional-neighborhood-developments-tnds/</link>
		<comments>http://tomblefko.com/2009/10/11/debunking-the-objections-to-smart-growth-and-traditional-neighborhood-developments-tnds/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 09:56:43 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[American Farmland Trust]]></category>
		<category><![CDATA[American Planning Association]]></category>
		<category><![CDATA[Center on Sustainable & Regional Growth]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Law Institute]]></category>
		<category><![CDATA[High-Density Housing]]></category>
		<category><![CDATA[Institute of Transportation Engineers]]></category>
		<category><![CDATA[Intelligencer Journal]]></category>
		<category><![CDATA[National Association of Counties]]></category>
		<category><![CDATA[National Association of Local Government Environmental Professionals]]></category>
		<category><![CDATA[National Neighborhood Coalition]]></category>
		<category><![CDATA[National Oceanic & Atmospheric Administration]]></category>
		<category><![CDATA[National Trust for Historic Preservation]]></category>
		<category><![CDATA[National Wildlife Federation]]></category>
		<category><![CDATA[Natural Resources Defense Council]]></category>
		<category><![CDATA[Rails to Trails Conservancy]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[The Conservation Fund]]></category>
		<category><![CDATA[Trust for Public Land]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=1891</guid>
		<description><![CDATA[Somewhere along the line "Smart Growth" and the rise of Traditional Neighborhood Developments (TND's) got a bad name in Lancaster County.  The pundits say if you are for these concepts, you are against preserving farmland.  If you embrace these ideas, you are a money-grubbing developer/builder/REALTOR®.  What these people don't realize is that everything that they rail against is also what "Smart Growth" and TND's help solve.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&amp;blog=5527531&amp;post=1891&amp;subd=tomblefko&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2009/10/11/debunking-the-objections-to-smart-growth-and-traditional-neighborhood-developments-tnds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>

		<media:content url="http://tomblefko.files.wordpress.com/2009/10/tnd.gif" medium="image" />

		<media:content url="http://img.zemanta.com/reblog_c.png?x-id=92aee158-c92e-4e0d-9a58-1215f782bf09" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Radon Lurking in Your Granite Countertop?</title>
		<link>http://tomblefko.com/2009/09/12/is-radon-lurking-in-your-granite-countertop/</link>
		<comments>http://tomblefko.com/2009/09/12/is-radon-lurking-in-your-granite-countertop/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 12:27:15 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Dupont]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental health]]></category>
		<category><![CDATA[Environmental Health & Engineering]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Granite]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Lung cancer]]></category>
		<category><![CDATA[Marble Institute of America]]></category>
		<category><![CDATA[Radioactive decay]]></category>
		<category><![CDATA[Radon]]></category>
		<category><![CDATA[United States Environmental Protection Agency]]></category>
		<category><![CDATA[Zodiaq Quartz]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=1802</guid>
		<description><![CDATA[As the popularity of granite countertops has grown in the last decade, demand for them has increased tenfold according to the Marble Institute of America (MIA), a trade group representing granite fabricators.  With increased sales volume and variety, there have also been more reports of “hot” or potentially hazardous countertops, particularly among the more exotic and striated varieties from Brazil and Namibia.  But is this health threat an urban legend or a real danger to a homeowner's health?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&amp;blog=5527531&amp;post=1802&amp;subd=tomblefko&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2009/09/12/is-radon-lurking-in-your-granite-countertop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>

		<media:content url="http://tomblefko.files.wordpress.com/2009/09/granite-countertop.jpg" medium="image" />

		<media:content url="http://img.zemanta.com/reblog_c.png?x-id=bca85717-542a-4bc1-9e11-d75ce2a41c00" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>NIMBY&#8217;s Gone Wild</title>
		<link>http://tomblefko.com/2009/02/05/nimbys-gone-wild/</link>
		<comments>http://tomblefko.com/2009/02/05/nimbys-gone-wild/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 14:39:38 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Farmland]]></category>
		<category><![CDATA[High-Density Housing]]></category>
		<category><![CDATA[National Association of Home Builders]]></category>
		<category><![CDATA[National Association of REALTORS]]></category>
		<category><![CDATA[NIMBY]]></category>
		<category><![CDATA[Pennsylvania Association of REALTORS]]></category>
		<category><![CDATA[Property Values]]></category>
		<category><![CDATA[U.S. Census Bureau]]></category>
		<category><![CDATA[Zoning]]></category>

		<guid isPermaLink="false">http://tomblefko.wordpress.com/?p=405</guid>
		<description><![CDATA[High-Density development is not the same as "Bad Development" as most NIMBY's would have you think.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&amp;blog=5527531&amp;post=405&amp;subd=tomblefko&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2009/02/05/nimbys-gone-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>

		<media:content url="http://tomblefko.files.wordpress.com/2009/02/nimby.gif" medium="image" />
	</item>
	</channel>
</rss>
