<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Harrisburg Real Estate Weblog &#187; Federal Housing Finance Agency</title>
	<atom:link href="http://tomblefko.com/tag/federal-housing-finance-agency/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomblefko.com</link>
	<description>The ramblings of a real estate veteran.</description>
	<lastBuildDate>Wed, 18 Apr 2012 10:19:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tomblefko.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/62256b4f6f7002368e27aa315aa56815?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Harrisburg Real Estate Weblog &#187; Federal Housing Finance Agency</title>
		<link>http://tomblefko.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tomblefko.com/osd.xml" title="Harrisburg Real Estate Weblog" />
	<atom:link rel='hub' href='http://tomblefko.com/?pushpress=hub'/>
		<item>
		<title>Home Prices Show Upward Movement</title>
		<link>http://tomblefko.com/2009/03/25/home-prices-show-upward-movement/</link>
		<comments>http://tomblefko.com/2009/03/25/home-prices-show-upward-movement/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 14:52:50 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[Lancaster County]]></category>
		<category><![CDATA[Property Values]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=749</guid>
		<description><![CDATA[In a news release published today by the Federal Housing Financing Agency (FHFA), they find that house prices across the U.S. ticked up 1.7% between December 2008 and January 2009.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&#038;blog=5527531&#038;post=749&#038;subd=tomblefko&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2009/03/25/home-prices-show-upward-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>

		<media:content url="http://tomblefko.files.wordpress.com/2009/03/fhfa-logo.gif" medium="image" />
	</item>
		<item>
		<title>Federal Housing Finance Agency Shows Real Estate in Lancaster, PA a Good Investment</title>
		<link>http://tomblefko.com/2009/03/02/federal-housing-finance-agency-shows-real-estate-in-lancaster-pa-a-good-investment/</link>
		<comments>http://tomblefko.com/2009/03/02/federal-housing-finance-agency-shows-real-estate-in-lancaster-pa-a-good-investment/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 11:24:19 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[Lancaster County]]></category>
		<category><![CDATA[Property Values]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://tomblefko.wordpress.com/?p=570</guid>
		<description><![CDATA[Recent survey by the Federal Housing Finance Agency (FHFA) shows Lancaster County, PA is holding its own in this challenging real estate market.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&#038;blog=5527531&#038;post=570&#038;subd=tomblefko&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2009/03/02/federal-housing-finance-agency-shows-real-estate-in-lancaster-pa-a-good-investment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>

		<media:content url="http://tomblefko.files.wordpress.com/2009/03/girls-cheering.gif" medium="image">
			<media:title type="html">You go Lancaster!!!!</media:title>
		</media:content>
	</item>
	</channel>
</rss>
