<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Harrisburg Real Estate Weblog &#187; Foreclosures</title>
	<atom:link href="http://tomblefko.com/tag/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomblefko.com</link>
	<description>The ramblings of a real estate veteran.</description>
	<lastBuildDate>Wed, 18 Apr 2012 10:19:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tomblefko.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/62256b4f6f7002368e27aa315aa56815?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Harrisburg Real Estate Weblog &#187; Foreclosures</title>
		<link>http://tomblefko.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tomblefko.com/osd.xml" title="Harrisburg Real Estate Weblog" />
	<atom:link rel='hub' href='http://tomblefko.com/?pushpress=hub'/>
		<item>
		<title>The Dawn of the New Normal</title>
		<link>http://tomblefko.com/2011/10/07/the-dawn-of-the-new-normal/</link>
		<comments>http://tomblefko.com/2011/10/07/the-dawn-of-the-new-normal/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 11:06:33 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[Immigrants]]></category>
		<category><![CDATA[National Housing Survey]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Transaction Management]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=2691</guid>
		<description><![CDATA[Five trends that will dominate our industry like none before and will bring new opportunities and financial rewards to REALTORS® who are prepared to meet the challenges.

<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&#038;blog=5527531&#038;post=2691&#038;subd=tomblefko&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2011/10/07/the-dawn-of-the-new-normal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>

		<media:content url="http://tomblefko.files.wordpress.com/2011/10/dawn.jpg" medium="image" />
	</item>
		<item>
		<title>The Difference Between Short Sales, Foreclosures and REO&#8217;s</title>
		<link>http://tomblefko.com/2010/09/08/the-difference-between-short-sales-foreclosures-and-reos/</link>
		<comments>http://tomblefko.com/2010/09/08/the-difference-between-short-sales-foreclosures-and-reos/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:00:26 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Property Values]]></category>
		<category><![CDATA[REO's]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Spencer Rascoff]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=2284</guid>
		<description><![CDATA[Practitioners in the real estate industry sometimes throw around acronyms and terminology that we understand, but in many cases our clients do not.  This post explains the differences between short sales, foreclosures and REO's.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&#038;blog=5527531&#038;post=2284&#038;subd=tomblefko&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2010/09/08/the-difference-between-short-sales-foreclosures-and-reos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>
	</item>
		<item>
		<title>Tryin&#8217; to Understand the Economic Crisis</title>
		<link>http://tomblefko.com/2009/07/27/tryin-to-understand-the-economic-crisis/</link>
		<comments>http://tomblefko.com/2009/07/27/tryin-to-understand-the-economic-crisis/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 11:35:27 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Financial institution]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Property Values]]></category>
		<category><![CDATA[Regulators]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=1443</guid>
		<description><![CDATA[This short video from the Wall Street Journal is enlightening, insightful and explains the economic predictament about as well as any that I have read, heard or seen.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&#038;blog=5527531&#038;post=1443&#038;subd=tomblefko&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2009/07/27/tryin-to-understand-the-economic-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/reblog_c.png?x-id=608097cf-9dee-400a-a9d5-4a89d425fc01" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>Advance! Advance!</title>
		<link>http://tomblefko.com/2009/07/01/advance-advance/</link>
		<comments>http://tomblefko.com/2009/07/01/advance-advance/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 21:13:17 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Housing Affordability Index]]></category>
		<category><![CDATA[Lawrence Yun]]></category>
		<category><![CDATA[National Association of REALTORS]]></category>
		<category><![CDATA[Pending Home Sales Index]]></category>
		<category><![CDATA[Property Values]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=1258</guid>
		<description><![CDATA[In a report released today by the National Association of REALTORS® (NAR), the Pending Home Sales Index advanced for a fourth month in a row.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&#038;blog=5527531&#038;post=1258&#038;subd=tomblefko&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2009/07/01/advance-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>

		<media:content url="http://tomblefko.files.wordpress.com/2009/07/advance1.gif" medium="image">
			<media:title type="html">Keep movin&#039;!</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/reblog_c.png?x-id=efe0c8cc-3972-4cb6-9934-03aaf4878e84" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>Are We Really in a Housing Crisis?</title>
		<link>http://tomblefko.com/2009/04/18/are-we-really-in-a-housing-crisis/</link>
		<comments>http://tomblefko.com/2009/04/18/are-we-really-in-a-housing-crisis/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 19:31:45 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Lancaster County]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Property Values]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=886</guid>
		<description><![CDATA[One experts opinion on how the Obama adminstration is handling the housing crisis (if it really is one).<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&#038;blog=5527531&#038;post=886&#038;subd=tomblefko&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2009/04/18/are-we-really-in-a-housing-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>

		<media:content url="http://tomblefko.files.wordpress.com/2009/04/leaning-house4.gif" medium="image">
			<media:title type="html">Is it really this bad?</media:title>
		</media:content>
	</item>
		<item>
		<title>Short Sale Principles</title>
		<link>http://tomblefko.com/2009/03/14/short-sale-principles/</link>
		<comments>http://tomblefko.com/2009/03/14/short-sale-principles/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 17:12:34 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Property Values]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://tomblefko.wordpress.com/?p=602</guid>
		<description><![CDATA[Short sales are complicated transactions that require time, patience and expertise.  This post will give you some basic information on what they are and how to proceed with one.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&#038;blog=5527531&#038;post=602&#038;subd=tomblefko&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2009/03/14/short-sale-principles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>

		<media:content url="http://tomblefko.files.wordpress.com/2009/03/short-sale1.jpg" medium="image">
			<media:title type="html">Oh No!</media:title>
		</media:content>
	</item>
		<item>
		<title>The Abridged Version of the Stimulus Package</title>
		<link>http://tomblefko.com/2009/02/19/the-abridged-version-of-the-stimulus-package/</link>
		<comments>http://tomblefko.com/2009/02/19/the-abridged-version-of-the-stimulus-package/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 13:00:08 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Investment Properties]]></category>
		<category><![CDATA[Mortgage Interest Deductability]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Real Estate Taxes]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://tomblefko.wordpress.com/?p=491</guid>
		<description><![CDATA[Confused by what's really in the final Stimulus Package?  This short post lists the provisions that affect the real estate industry.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&#038;blog=5527531&#038;post=491&#038;subd=tomblefko&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2009/02/19/the-abridged-version-of-the-stimulus-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>

		<media:content url="http://tomblefko.files.wordpress.com/2009/02/stack-of-money.jpg" medium="image">
			<media:title type="html">Gimmie, Gimmie, Gimmie!</media:title>
		</media:content>
	</item>
		<item>
		<title>The Media&#8217;s Fixation with Foreclosures</title>
		<link>http://tomblefko.com/2009/01/19/the-medias-fixation-with-foreclosures/</link>
		<comments>http://tomblefko.com/2009/01/19/the-medias-fixation-with-foreclosures/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 21:37:31 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://tomblefko.wordpress.com/?p=127</guid>
		<description><![CDATA[Let&#8217;s face it - negative news sells!  Very seldom are headlines written by the media that have to do with positive things that happen in our society.  The real estate foreclosure situation is another event in a long line of stories that the media is sensationalizing to sell their product.  The problem is that consumers are actually buying into [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&#038;blog=5527531&#038;post=127&#038;subd=tomblefko&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2009/01/19/the-medias-fixation-with-foreclosures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>

		<media:content url="http://tomblefko.files.wordpress.com/2009/01/house-in-chains.jpg" medium="image">
			<media:title type="html">Foreclosure</media:title>
		</media:content>
	</item>
	</channel>
</rss>
