<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Harrisburg Real Estate Weblog &#187; Intelligencer Journal</title>
	<atom:link href="http://tomblefko.com/tag/intelligencer-journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomblefko.com</link>
	<description>The ramblings of a real estate veteran.</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:54:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tomblefko.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/62256b4f6f7002368e27aa315aa56815?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Harrisburg Real Estate Weblog &#187; Intelligencer Journal</title>
		<link>http://tomblefko.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tomblefko.com/osd.xml" title="Harrisburg Real Estate Weblog" />
	<atom:link rel='hub' href='http://tomblefko.com/?pushpress=hub'/>
		<item>
		<title>Debunking the Objections to Smart Growth and Traditional Neighborhood Developments (TND&#8217;s)</title>
		<link>http://tomblefko.com/2009/10/11/debunking-the-objections-to-smart-growth-and-traditional-neighborhood-developments-tnds/</link>
		<comments>http://tomblefko.com/2009/10/11/debunking-the-objections-to-smart-growth-and-traditional-neighborhood-developments-tnds/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 09:56:43 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[American Farmland Trust]]></category>
		<category><![CDATA[American Planning Association]]></category>
		<category><![CDATA[Center on Sustainable & Regional Growth]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Law Institute]]></category>
		<category><![CDATA[High-Density Housing]]></category>
		<category><![CDATA[Institute of Transportation Engineers]]></category>
		<category><![CDATA[Intelligencer Journal]]></category>
		<category><![CDATA[National Association of Counties]]></category>
		<category><![CDATA[National Association of Local Government Environmental Professionals]]></category>
		<category><![CDATA[National Neighborhood Coalition]]></category>
		<category><![CDATA[National Oceanic & Atmospheric Administration]]></category>
		<category><![CDATA[National Trust for Historic Preservation]]></category>
		<category><![CDATA[National Wildlife Federation]]></category>
		<category><![CDATA[Natural Resources Defense Council]]></category>
		<category><![CDATA[Rails to Trails Conservancy]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[The Conservation Fund]]></category>
		<category><![CDATA[Trust for Public Land]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=1891</guid>
		<description><![CDATA[Somewhere along the line "Smart Growth" and the rise of Traditional Neighborhood Developments (TND's) got a bad name in Lancaster County.  The pundits say if you are for these concepts, you are against preserving farmland.  If you embrace these ideas, you are a money-grubbing developer/builder/REALTOR®.  What these people don't realize is that everything that they rail against is also what "Smart Growth" and TND's help solve.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&amp;blog=5527531&amp;post=1891&amp;subd=tomblefko&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2009/10/11/debunking-the-objections-to-smart-growth-and-traditional-neighborhood-developments-tnds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>

		<media:content url="http://tomblefko.files.wordpress.com/2009/10/tnd.gif" medium="image" />

		<media:content url="http://img.zemanta.com/reblog_c.png?x-id=92aee158-c92e-4e0d-9a58-1215f782bf09" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>Lancaster&#8217;s Real Estate Market Improves</title>
		<link>http://tomblefko.com/2009/07/10/lancasters-real-estate-market-improves/</link>
		<comments>http://tomblefko.com/2009/07/10/lancasters-real-estate-market-improves/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 11:23:16 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Intelligencer Journal]]></category>
		<category><![CDATA[Lancaster County]]></category>
		<category><![CDATA[Lancaster County Association of REALTORS]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[National Association of REALTORS]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Property Values]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=1316</guid>
		<description><![CDATA[The gap between the 2008 and 2009 real estate market in Lancaster County is down to a razor's edge.  On Wedenesday of this week, the front page of the Intelligencer Journal ran the following story which shows the local real estate market is improving.

<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&amp;blog=5527531&amp;post=1316&amp;subd=tomblefko&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2009/07/10/lancasters-real-estate-market-improves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>

		<media:content url="http://tomblefko.files.wordpress.com/2009/07/pending-chart-may-09.jpg" medium="image" />

		<media:content url="http://img.zemanta.com/reblog_c.png?x-id=17f883da-6421-44ee-9f7a-f2e9ed92f3cb" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>It&#8217;s Here!</title>
		<link>http://tomblefko.com/2009/06/18/its-here/</link>
		<comments>http://tomblefko.com/2009/06/18/its-here/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 11:57:01 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[City of Lancaster]]></category>
		<category><![CDATA[Convention Center]]></category>
		<category><![CDATA[Intelligencer Journal]]></category>
		<category><![CDATA[Lancaster Newspapers]]></category>
		<category><![CDATA[Penn Square]]></category>
		<category><![CDATA[Rick Gray]]></category>
		<category><![CDATA[T. Boone Pickens]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=1194</guid>
		<description><![CDATA[Whether you were an original fan or opponent of the downtown convention center, it's time to unite.  It is now officially open for business.  Instead of a vacant, aging monstrosity of a building on Penn Square; Lancastrians now have a beautiful, state of the art showpiece that we can now be proud of. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&amp;blog=5527531&amp;post=1194&amp;subd=tomblefko&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2009/06/18/its-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>

		<media:content url="http://tomblefko.files.wordpress.com/2009/06/lanconvctr.jpg" medium="image">
			<media:title type="html">Open for business!</media:title>
		</media:content>

		<media:content url="http://tomblefko.files.wordpress.com/2009/06/realtor-banner1.jpg" medium="image" />

		<media:content url="http://img.zemanta.com/reblog_c.png?x-id=82f4c36b-ff81-495c-8b26-483096d97b62" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
	</channel>
</rss>
