<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Harrisburg Real Estate Weblog &#187; Reports</title>
	<atom:link href="http://tomblefko.com/tag/reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomblefko.com</link>
	<description>The ramblings of a real estate veteran.</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:54:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tomblefko.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/62256b4f6f7002368e27aa315aa56815?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Harrisburg Real Estate Weblog &#187; Reports</title>
		<link>http://tomblefko.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tomblefko.com/osd.xml" title="Harrisburg Real Estate Weblog" />
	<atom:link rel='hub' href='http://tomblefko.com/?pushpress=hub'/>
		<item>
		<title>Social Networking Becomes More Entrenched In Our Lives</title>
		<link>http://tomblefko.com/2010/10/09/social-networking-becomes-more-entrenched-in-our-lives/</link>
		<comments>http://tomblefko.com/2010/10/09/social-networking-becomes-more-entrenched-in-our-lives/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 17:25:51 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Experian Information Solutions]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=2325</guid>
		<description><![CDATA[A report that shows how social networking has impacted our lives over the past three years.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&amp;blog=5527531&amp;post=2325&amp;subd=tomblefko&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2010/10/09/social-networking-becomes-more-entrenched-in-our-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>
	</item>
		<item>
		<title>What&#8217;s Really Happening in the Real Estate Market?</title>
		<link>http://tomblefko.com/2010/09/02/whats-really-happening-in-the-real-estate-market/</link>
		<comments>http://tomblefko.com/2010/09/02/whats-really-happening-in-the-real-estate-market/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:02:47 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[National Association of REALTORS]]></category>
		<category><![CDATA[Property Values]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=2261</guid>
		<description><![CDATA[The National Association of REALTORS just published a slideshow on the state of the real estate market in these uncertain times. No fluff or unsubstantiated wild statements.  Just facts!
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&amp;blog=5527531&amp;post=2261&amp;subd=tomblefko&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2010/09/02/whats-really-happening-in-the-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>
	</item>
		<item>
		<title>Home Prices Continue to Strengthen Nationwide</title>
		<link>http://tomblefko.com/2009/09/29/home-prices-continue-to-strengthen-nationwide/</link>
		<comments>http://tomblefko.com/2009/09/29/home-prices-continue-to-strengthen-nationwide/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:58:53 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Case-Shiller index]]></category>
		<category><![CDATA[David M. Blitzer]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Property Values]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[S&P/Case-Shiller Home Price Indices]]></category>
		<category><![CDATA[Standard & Poor]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Tax credit]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=1859</guid>
		<description><![CDATA[Another month - another positive sign!  The Standard &#38; Poor's/Case-Shiller home price index rose 1.2 percent from June to August which reflects a positive trend for the third month in a row.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&amp;blog=5527531&amp;post=1859&amp;subd=tomblefko&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2009/09/29/home-prices-continue-to-strengthen-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/reblog_c.png?x-id=c7126a2b-61c6-4b75-bd2e-f4ff98029bdf" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>What Baby Boomers Really Want in a Home</title>
		<link>http://tomblefko.com/2009/09/23/what-baby-boomers-really-want-in-a-home/</link>
		<comments>http://tomblefko.com/2009/09/23/what-baby-boomers-really-want-in-a-home/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 20:07:37 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[55+ Housing: Builders]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Buyers and Beyond]]></category>
		<category><![CDATA[Downsizing]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[High-Speed Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[MetLife Mature Market Institute]]></category>
		<category><![CDATA[National Association of Home Builders]]></category>
		<category><![CDATA[Property Values]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=1823</guid>
		<description><![CDATA[The term 'Baby Boomer' gets thrown around a lot in the world of advertising.  It seems like everyone is trying to sell to this segment of the population; including the real estate industry.  Economic statistics show that baby boomers account for 28% of the population, but over 77% of all financial assets in the United States.  This generation also accounts for more than 50% of all discretionary authority in private organizations as well as in government.  But do REALTORS® and builders really know what baby boomers want in a home?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&amp;blog=5527531&amp;post=1823&amp;subd=tomblefko&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2009/09/23/what-baby-boomers-really-want-in-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>

		<media:content url="http://tomblefko.files.wordpress.com/2009/09/couple-on-bench.gif" medium="image" />

		<media:content url="http://img.zemanta.com/reblog_c.png?x-id=78ee0f4e-b818-4167-9b51-7c5e68e34534" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>Peering Through the Fog</title>
		<link>http://tomblefko.com/2009/09/10/peering-through-the-fog/</link>
		<comments>http://tomblefko.com/2009/09/10/peering-through-the-fog/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 11:45:38 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Point2 Technologies]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real Estate Confidence Index (RECI)]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Saul Klein]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=1775</guid>
		<description><![CDATA[There are more and more positive signs that the fog is starting to clear in the residential real estate market.   Gone are the dense, pea-soup like conditions from a couple of months ago that caused buyers and sellers to try and drive through it at 5 mph.  It appears that they've put their collective feet on the accelerator and are now driving more confidently, albeit still with the headlights on.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&amp;blog=5527531&amp;post=1775&amp;subd=tomblefko&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2009/09/10/peering-through-the-fog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>

		<media:content url="http://tomblefko.files.wordpress.com/2009/09/abyss.gif" medium="image" />

		<media:content url="http://tomblefko.files.wordpress.com/2009/09/blue-line1.gif" medium="image" />

		<media:content url="http://tomblefko.files.wordpress.com/2009/09/chart-1.gif" medium="image" />

		<media:content url="http://tomblefko.files.wordpress.com/2009/09/blue-line.gif" medium="image" />

		<media:content url="http://tomblefko.files.wordpress.com/2009/09/chart-2.gif" medium="image" />

		<media:content url="http://tomblefko.files.wordpress.com/2009/09/blue-line2.gif" medium="image" />

		<media:content url="http://tomblefko.files.wordpress.com/2009/09/chart-3.gif" medium="image" />

		<media:content url="http://tomblefko.files.wordpress.com/2009/09/blue-line3.gif" medium="image" />

		<media:content url="http://img.zemanta.com/reblog_c.png?x-id=f2cc38e5-0e42-4ef8-a07d-7626c89cc811" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>Everything You Always Wanted to Know About Central Pennsylvania Construction and Real Estate But Were Afraid to Ask</title>
		<link>http://tomblefko.com/2009/09/04/everything-you-always-wanted-to-know-about-central-pennsylvania-construction-and-real-estate-but-were-afraid-to-ask/</link>
		<comments>http://tomblefko.com/2009/09/04/everything-you-always-wanted-to-know-about-central-pennsylvania-construction-and-real-estate-but-were-afraid-to-ask/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 00:34:43 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Property Values]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=1751</guid>
		<description><![CDATA[The Central Penn Business Journal (CPBJ) just published its Fall "Construction &#38; Real Estate" report.  CPBJ claims it's the beginning of the end after more than a year in the recession for Central Pennsylvania. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&amp;blog=5527531&amp;post=1751&amp;subd=tomblefko&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2009/09/04/everything-you-always-wanted-to-know-about-central-pennsylvania-construction-and-real-estate-but-were-afraid-to-ask/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>

		<media:content url="http://tomblefko.files.wordpress.com/2009/09/cpbj.gif" medium="image">
			<media:title type="html">Click here to read the report.</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/reblog_c.png?x-id=3244c362-0871-4025-b372-917e37053020" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>The Consumer is Talking; Who&#8217;s Listening?</title>
		<link>http://tomblefko.com/2009/08/21/the-consumer-is-talking-whos-listening/</link>
		<comments>http://tomblefko.com/2009/08/21/the-consumer-is-talking-whos-listening/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 18:51:05 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Competitive Advantage]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Listening]]></category>
		<category><![CDATA[Michigan State University]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=1637</guid>
		<description><![CDATA[A recent study conducted by Michigan State University researchers has identified what the sophisticated consumer is looking for in today's competitive, challenging global economy.  Essentially, they are looking for a "total experience."  Whether they are thinking about listing their property, talking with a financial consultant, shopping for a new dress or buying a cup of coffee, all consumers are looking for the same things.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&amp;blog=5527531&amp;post=1637&amp;subd=tomblefko&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2009/08/21/the-consumer-is-talking-whos-listening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/reblog_c.png?x-id=6ad5afe6-94a5-4e79-9b86-82687c64c5b9" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>Opportunity Knocks When Communicating Bad News</title>
		<link>http://tomblefko.com/2009/08/09/opportunity-knocks-when-communicating-bad-news/</link>
		<comments>http://tomblefko.com/2009/08/09/opportunity-knocks-when-communicating-bad-news/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 11:36:29 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Honesty]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=1476</guid>
		<description><![CDATA[If you commit to open, transparent communication with customers, especially when communicating bad news, they will exhibit a deeper sense of loyalty down the road.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&amp;blog=5527531&amp;post=1476&amp;subd=tomblefko&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2009/08/09/opportunity-knocks-when-communicating-bad-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>

		<media:content url="http://tomblefko.files.wordpress.com/2009/08/door-knocker4.jpg" medium="image">
			<media:title type="html">Opportunity is knockin&#039;!</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/reblog_c.png?x-id=9ab0693b-9878-4a1d-90d6-5fe6f3e3fdb4" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
	</channel>
</rss>
