<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Harrisburg Real Estate Weblog &#187; Web Sites</title>
	<atom:link href="http://tomblefko.com/tag/web-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomblefko.com</link>
	<description>The ramblings of a real estate veteran.</description>
	<lastBuildDate>Wed, 18 Apr 2012 10:19:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tomblefko.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/62256b4f6f7002368e27aa315aa56815?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Harrisburg Real Estate Weblog &#187; Web Sites</title>
		<link>http://tomblefko.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tomblefko.com/osd.xml" title="Harrisburg Real Estate Weblog" />
	<atom:link rel='hub' href='http://tomblefko.com/?pushpress=hub'/>
		<item>
		<title>There Just Might Be Something to This Social Media Stuff</title>
		<link>http://tomblefko.com/2011/04/23/there-just-might-be-something-to-this-social-media-stuff/</link>
		<comments>http://tomblefko.com/2011/04/23/there-just-might-be-something-to-this-social-media-stuff/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 21:57:55 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=2467</guid>
		<description><![CDATA[There is mounting new evidence within Prudential Homesale that not only is Social Media not a waste of time, but it may be even better than anything we had previously imagined.
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&#038;blog=5527531&#038;post=2467&#038;subd=tomblefko&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2011/04/23/there-just-might-be-something-to-this-social-media-stuff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>

		<media:content url="http://tomblefko.files.wordpress.com/2011/04/social-media.jpg" medium="image" />
	</item>
		<item>
		<title>Spring Advertising Campaign Set to Kick-Off</title>
		<link>http://tomblefko.com/2011/03/06/spring-advertising-campaign-set-to-kick-off/</link>
		<comments>http://tomblefko.com/2011/03/06/spring-advertising-campaign-set-to-kick-off/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 13:47:00 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Fox 43]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[Viamedia]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[WGAL]]></category>
		<category><![CDATA[WHP 21]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=2448</guid>
		<description><![CDATA[Real people with a real message!  That's the theme of these three television commercials that are starting to run on WGAL, Fox 43, WHP 21, Comcast and Viamedia.  They will run through the Spring buying season and end during the latter part of May.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&#038;blog=5527531&#038;post=2448&#038;subd=tomblefko&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2011/03/06/spring-advertising-campaign-set-to-kick-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Networking Becomes More Entrenched In Our Lives</title>
		<link>http://tomblefko.com/2010/10/09/social-networking-becomes-more-entrenched-in-our-lives/</link>
		<comments>http://tomblefko.com/2010/10/09/social-networking-becomes-more-entrenched-in-our-lives/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 17:25:51 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Experian Information Solutions]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=2325</guid>
		<description><![CDATA[A report that shows how social networking has impacted our lives over the past three years.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&#038;blog=5527531&#038;post=2325&#038;subd=tomblefko&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2010/10/09/social-networking-becomes-more-entrenched-in-our-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>
	</item>
		<item>
		<title>Five Tips for Deciphering Your Home Loan&#8217;s Good-Faith Estimate</title>
		<link>http://tomblefko.com/2010/09/06/five-tips-for-deciphering-your-home-loans-good-faith-estimate/</link>
		<comments>http://tomblefko.com/2010/09/06/five-tips-for-deciphering-your-home-loans-good-faith-estimate/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:13:58 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[G. M. Filisko]]></category>
		<category><![CDATA[Good Faith Estimate]]></category>
		<category><![CDATA[HouseLogic.com]]></category>
		<category><![CDATA[HUD-1 Settlement Statement]]></category>
		<category><![CDATA[National Association of REALTORS]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=2267</guid>
		<description><![CDATA[When you're shopping for a mortgage loan, it's sometimes hard to understand the jargon lenders use in the good-faith estimate when explaining the costs and fees you'll pay when taking out a mortgage.  Here are five tips for using the new three-page form to your advantage.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&#038;blog=5527531&#038;post=2267&#038;subd=tomblefko&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2010/09/06/five-tips-for-deciphering-your-home-loans-good-faith-estimate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>

		<media:content url="http://tomblefko.files.wordpress.com/2010/09/mortgage-magnifying-glass.jpg?w=300" medium="image">
			<media:title type="html">Mortgages under the magnifying glass</media:title>
		</media:content>
	</item>
		<item>
		<title>Prudential Homesale Website Recognized</title>
		<link>http://tomblefko.com/2010/08/05/prudential-homesale-website-recognized/</link>
		<comments>http://tomblefko.com/2010/08/05/prudential-homesale-website-recognized/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 10:03:39 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2010 Best of the Web Awards]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Central Penn Business Journal]]></category>
		<category><![CDATA[Christine Sneeringer]]></category>
		<category><![CDATA[Laurie Czaplinski]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[RealTrends]]></category>
		<category><![CDATA[Rod Messick]]></category>
		<category><![CDATA[Sandra Troccoli]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=2246</guid>
		<description><![CDATA[Prudential Homesale Services Group is recognized by the Central Penn Business Journal for its website.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&#038;blog=5527531&#038;post=2246&#038;subd=tomblefko&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2010/08/05/prudential-homesale-website-recognized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>

		<media:content url="http://tomblefko.files.wordpress.com/2010/08/wine-glass-toast.jpg" medium="image">
			<media:title type="html">Raise a glass to PruHSG&#039;s IT Department</media:title>
		</media:content>
	</item>
		<item>
		<title>Considering Selling Your Home as a FSBO? Hmmm &#8211; - maybe not.</title>
		<link>http://tomblefko.com/2010/06/03/considering-selling-your-home-as-a-fsbo-hmmm-maybe-not/</link>
		<comments>http://tomblefko.com/2010/06/03/considering-selling-your-home-as-a-fsbo-hmmm-maybe-not/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 09:58:19 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[Fiduciary]]></category>
		<category><![CDATA[For Sale By Owner]]></category>
		<category><![CDATA[FSBO]]></category>
		<category><![CDATA[National Association of REALTORS]]></category>
		<category><![CDATA[Negotiating]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=2218</guid>
		<description><![CDATA[So you're thinking about putting your home on the market and moving to that condo/farm/new build/quiet neighborhood/high-rise/bigger home/smaller home (select one).  Even though prices on homes seem to be stagnant and you won't be able to get as much for your home as you could just three years ago, the deals you can get as a buyer after you sell your home seem too good to pass up.  In a recent article posted on FORBES.com, they make the case that going it alone has drawbacks that most potential 'For Sale By Owners' don't even consider.

<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&#038;blog=5527531&#038;post=2218&#038;subd=tomblefko&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2010/06/03/considering-selling-your-home-as-a-fsbo-hmmm-maybe-not/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3186/2712963584_1e53c09597.jpg" medium="image">
			<media:title type="html">Hmm! This isn&#039;t as easy as I thought it would be.</media:title>
		</media:content>
	</item>
		<item>
		<title>Google Maps Hit a Home Run</title>
		<link>http://tomblefko.com/2009/10/31/google-maps-hit-a-home-run/</link>
		<comments>http://tomblefko.com/2009/10/31/google-maps-hit-a-home-run/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 10:50:12 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Map]]></category>
		<category><![CDATA[Google Streetview]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=1993</guid>
		<description><![CDATA[Since Google announced the ability to see lots of real estate listings directly on Google Maps back in July of this year, they've been working hard to make it even easier to use.  They've added things like brand new high-resolution Street View imagery and detailed map data.  Now they're making Google Maps an even more useful tool for online real estate searching.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&#038;blog=5527531&#038;post=1993&#038;subd=tomblefko&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2009/10/31/google-maps-hit-a-home-run/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>

		<media:content url="http://tomblefko.files.wordpress.com/2009/10/google2.jpg" medium="image" />

		<media:content url="http://tomblefko.files.wordpress.com/2009/10/google-screen-shot1.jpg" medium="image">
			<media:title type="html">Click for a larger view</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/reblog_c.png?x-id=e82473d8-fc20-4bb7-ad9f-f576cab7bde7" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>Peering Through the Fog</title>
		<link>http://tomblefko.com/2009/09/10/peering-through-the-fog/</link>
		<comments>http://tomblefko.com/2009/09/10/peering-through-the-fog/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 11:45:38 +0000</pubDate>
		<dc:creator>tblefko</dc:creator>
				<category><![CDATA[Agents]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Point2 Technologies]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real Estate Confidence Index (RECI)]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Saul Klein]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://tomblefko.com/?p=1775</guid>
		<description><![CDATA[There are more and more positive signs that the fog is starting to clear in the residential real estate market.   Gone are the dense, pea-soup like conditions from a couple of months ago that caused buyers and sellers to try and drive through it at 5 mph.  It appears that they've put their collective feet on the accelerator and are now driving more confidently, albeit still with the headlights on.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tomblefko.com&#038;blog=5527531&#038;post=1775&#038;subd=tomblefko&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tomblefko.com/2009/09/10/peering-through-the-fog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50d950ce515bf8370d060bbe92cfd61d?s=96&#38;d=" medium="image">
			<media:title type="html">tblefko</media:title>
		</media:content>

		<media:content url="http://tomblefko.files.wordpress.com/2009/09/abyss.gif" medium="image" />

		<media:content url="http://tomblefko.files.wordpress.com/2009/09/blue-line1.gif" medium="image" />

		<media:content url="http://tomblefko.files.wordpress.com/2009/09/chart-1.gif" medium="image" />

		<media:content url="http://tomblefko.files.wordpress.com/2009/09/blue-line.gif" medium="image" />

		<media:content url="http://tomblefko.files.wordpress.com/2009/09/chart-2.gif" medium="image" />

		<media:content url="http://tomblefko.files.wordpress.com/2009/09/blue-line2.gif" medium="image" />

		<media:content url="http://tomblefko.files.wordpress.com/2009/09/chart-3.gif" medium="image" />

		<media:content url="http://tomblefko.files.wordpress.com/2009/09/blue-line3.gif" medium="image" />

		<media:content url="http://img.zemanta.com/reblog_c.png?x-id=f2cc38e5-0e42-4ef8-a07d-7626c89cc811" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
	</channel>
</rss>
